If your organisation determines why and how personal data is processed — you are a Data Fiduciary under India's DPDP Act 2023. Section 8 of the Act lays out comprehensive obligations covering consent, purpose limitation, security, accuracy, storage limits, breach response, and the rights of every individual whose data you hold. Non-compliance carries penalties up to ₹250 crore.
Your DPDP obligations depend entirely on which role your organisation plays. Getting this wrong is one of the most common compliance mistakes in India.
Section 8 of the DPDP Act establishes the foundational duties of every Data Fiduciary. Each obligation is enforceable by the Data Protection Board — click each to see full requirements and action points.
The DPDP Act creates a two-tier system. Significant Data Fiduciaries (SDFs) — notified by the Central Government — face additional obligations beyond the standard §8 duties.
The DPDP Act's penalty framework is among the most significant in Indian regulatory history. Know exactly what each violation costs — before it happens.
| Violation | DPDP Section | Maximum Penalty | Key Mitigation Evidence |
|---|---|---|---|
| Failure to implement adequate security safeguards | §8(5) | ₹250 Crore | ISO 27001 certification, DPIA evidence, penetration test reports, security architecture documentation |
| Processing children's data without verifiable parental consent | §9 | ₹200 Crore | Age verification system, parental consent audit log, cessation of processing on discovery |
| Failure to notify DPB and principals of data breach | §8(6) | ₹200 Crore | Breach response plan, 72-hour notification evidence, principal notification logs from ConsentiQo |
| Processing personal data without valid consent or Legitimate Use | §6, §7 | ₹200 Crore | Consent audit log with timestamps, ROPA documenting legal basis for all processing activities |
| Failure to fulfil data principal rights (access, correction, erasure, portability) | §11–12 | ₹150 Crore | DSAR register with response timestamps, Rights Portal audit log, DPO review evidence |
| Non-compliance with additional Significant Data Fiduciary obligations | §10 | ₹150 Crore | DPO appointment records, annual DPIA reports, Data Auditor engagement letters, DPB reports |
| Violations by Data Processors acting on behalf of a Data Fiduciary | §8(3) | ₹10 Crore | DPA with processor, TPRA evidence, contractual breach notification obligations |
24 actions across 6 categories — the foundational checklist every Data Fiduciary should complete before the DPDP Act's penalty provisions are enforced.
KavachOne's Privacy Suite is the only platform built specifically to address every Data Fiduciary obligation under India's DPDP Act — consent management, PII scanning, ROPA, DPIA, TPRM, breach response, and data principal rights, all in one integrated platform with a live compliance score.